<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Room</title>
	<atom:link href="http://primebermuda.com/newsroom/feed" rel="self" type="application/rss+xml" />
	<link>http://primebermuda.com/newsroom</link>
	<description>PRIME</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Prime Management Successfully Completes (SSAE) No. 16 Type II Examination</title>
		<link>http://primebermuda.com/newsroom/prime-management-successfully-completes-ssae-no-16-type-ii-examination</link>
		<comments>http://primebermuda.com/newsroom/prime-management-successfully-completes-ssae-no-16-type-ii-examination#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:19:18 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://primebermuda.com/newsroom/?p=138</guid>
		<description><![CDATA[HAMILTON, BERMUDA- December 16, 2011 &#8211; Prime Management Limited, a leading independent hedge fund administrator, announced today the successful completion of a Statement on Standards for Attestation Engagements (SSAE) No. 16 Type II examination.  This internationally recognized examination developed by the American Institute of Certified Public Accountants, replaces the SAS 70 Type II examination which [...]]]></description>
		<wfw:commentRss>http://primebermuda.com/newsroom/prime-management-successfully-completes-ssae-no-16-type-ii-examination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Management Scores 6.70 out of 7 in Global Custodian’s 2011 Hedge Fund Administration Survey</title>
		<link>http://primebermuda.com/newsroom/prime-management-scores-6-70-out-of-7-in-global-custodian%e2%80%99s-2011-hedge-fund-administration-survey</link>
		<comments>http://primebermuda.com/newsroom/prime-management-scores-6-70-out-of-7-in-global-custodian%e2%80%99s-2011-hedge-fund-administration-survey#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:48:06 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://primebermuda.com/newsroom/?p=126</guid>
		<description><![CDATA[Hamilton, Bermuda, August 2011 &#8211; Prime Management Limited, a leading fund administrator, has excelled in the annual Global Custodian Hedge Fund Administration Survey, achieving an overall score of 6.70 out of 7 and receiving “Best in Class” awards in over 90% of its eligible categories. This is the third consecutive year that Prime has been [...]]]></description>
		<wfw:commentRss>http://primebermuda.com/newsroom/prime-management-scores-6-70-out-of-7-in-global-custodian%e2%80%99s-2011-hedge-fund-administration-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Sponsors CATCo in Secondary Listing to the Bermuda Stock Exchange</title>
		<link>http://primebermuda.com/newsroom/prime-sponsors-catco-in-secondary-listing-to-the-bermuda-stock-exchange</link>
		<comments>http://primebermuda.com/newsroom/prime-sponsors-catco-in-secondary-listing-to-the-bermuda-stock-exchange#comments</comments>
		<pubDate>Thu, 26 May 2011 13:54:12 +0000</pubDate>
		<dc:creator>Prime</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://primebermuda.com/newsroom/?p=121</guid>
		<description><![CDATA[CATCo Reinsurance Opportunities Fund Ltd. Receives BSX Approval for the Secondary Listing of 87,642,000 Ordinary Shares and 124,446,737 Class C Shares Hamilton, Bermuda: May 25, 2011 – The Listing Committee of the Bermuda Stock Exchange (BSX) today announced the approval of the Secondary Listing of 87,642,000 Ordinary Shares and 124,446,737 Class C Shares of CATCo [...]]]></description>
		<wfw:commentRss>http://primebermuda.com/newsroom/prime-sponsors-catco-in-secondary-listing-to-the-bermuda-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

